
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAND/USDT $6.88M | 0.065 -- | +14.88% |
2 OMI/USDT $88.71K | 0.00028 -- | +11.07% |
3 DEGEN/USDT $37.74K | 0.00099 -- | +5.82% |
4 AEON/USDT $732.57K | 0.039 -- | +5.80% |
5 HBAR/USDT $4.32M | 0.087 -- | +4.74% |
6 LSK/USDT $590.39K | 0.20 -- | +4.71% |
7 xSOXS/USDT $481.85K | 50.22 -- | +3.06% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXBI/USDT $1.21K | -- | 143.50 -1.07% |
2 xUVXY/USDT $61.31K | -- | 18.67 +1.85% |
3 xUSO/USDT $1.06K | -- | 161.55 +0.91% |
4 xURNM/USDT $149.47 | -- | 43.17 -0.28% |
5 xTSLL/USDT $9.25K | -- | 8.68 -2.14% |
6 xTMF/USDT $400.13 | -- | 27.93 -0.50% |
7 xSQQQ/USDT $7.23K | -- | 39.49 +1.23% |
Largest market cap
MoreHighest turnover
More