
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xSHAZ/USDT $7.68K | 61.90 -- | -6.61% |
2 xISRG/USDT $839.80 | 376.73 -- | -5.46% |
3 OL/USDT $364.62K | 0.0046 -- | -5.45% |
4 xONDS/USDT $29.83K | 8.40 -- | -4.14% |
5 RE/USDT $4.90M | 0.50 -- | -2.73% |
6 xLLY/USDT $33.57K | 1,239.78 -- | -2.53% |
7 ASP/USDT $49.58K | 0.011 -- | -2.49% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xSTRC/USDT $37.40K | -- | 95.60 -0.07% |
2 xROK/USDT $946.77 | -- | 434.21 -0.60% |
3 xKLAC/USDT $587.59 | -- | 189.25 +0.59% |
4 xJNJ/USDT $1.24K | -- | 268.29 +0.15% |
5 xQCOM/USDT $3.56K | -- | 161.91 -0.10% |
6 xGLW/USDT $11.36K | -- | 154.03 +0.55% |
7 xWDC/USDT $13.56K | -- | 474.25 +3.72% |
Largest market cap
MoreHighest turnover
More