
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRUMP/USDT AED425.18M | 2.48 -- | +40.41% |
2 MOVE/USDT AED7.86M | 0.0090 -- | +31.83% |
3 POL/USDT AED24.12M | 0.11 -- | +26.56% |
4 STX/USDT AED18.16M | 0.19 -- | +21.51% |
5 PUMP/USDT AED158.55M | 0.0045 -- | +18.56% |
6 PEPE/USDT AED299.56M | 0.0000040 -- | +15.60% |
7 CARDS/USDT AED953.66K | 0.22 -- | +15.47% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NEIRO/USDT AED10.51M | 0.000089 -- | -14.63% |
2 PEOPLE/USDT AED22.59M | 0.010 -- | -14.46% |
3 AEON/USDT AED10.85M | 0.066 -- | -12.07% |
4 CHIP/USDT AED3.91M | 0.029 -- | -10.30% |
5 TURBO/USDT AED4.26M | 0.00098 -- | -9.57% |
6 BOME/USDT AED32.72M | 0.0011 -- | -9.46% |
7 ASTER/USDT AED43.07M | 0.66 -- | -8.41% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.49B | AED5.67T | 76,957.00 -1.36% |
2 ETH/USDT AED2.57B | AED1.07T | 2,418.97 +0.49% |
3 XRP/USDT AED1.28B | AED344.88B | 1.49 +5.43% |
4 BNB/USDT AED103.02M | AED341.00B | 698.00 +2.75% |
5 USDC/USDT AED593.26M | AED270.07B | 1.00 +0.00% |
6 SOL/USDT AED907.44M | AED200.74B | 93.85 +2.13% |
7 TRX/USDT AED38.98M | AED119.76B | 0.34 +0.49% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.49B | AED3.49B | 76,957.00 -1.36% |
2 ETH/USDT AED2.57B | AED2.57B | 2,418.97 +0.49% |
3 XRP/USDT AED1.28B | AED1.28B | 1.49 +5.43% |
4 SOL/USDT AED907.41M | AED907.41M | 93.85 +2.13% |
5 DOGE/USDT AED796.17M | AED796.17M | 0.090 +7.39% |
6 USDC/USDT AED593.26M | AED593.26M | 1.00 +0.00% |
7 HYPE/USDT AED539.34M | AED539.34M | 78.04 +5.38% |