Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVDA Nvidia Corp | $207.68 | -2.25% | $4.96T | $125.69M | Trade |
GOOGL Alphabet Inc. Class A Common Stock | $371.74 | +0.65% | $4.38T | $24.87M | Trade |
GOOG Alphabet Inc. Class C Capital Stock | $370.46 | +0.91% | $4.36T | $16.49M | |
AAPL Apple Inc. | $298.79 | +0.80% | $4.27T | $39.87M | Trade |
MSFT Microsoft Corp | $392.91 | -1.71% | $2.90T | $31.50M | Trade |
AMZN Amazon.Com Inc | $245.94 | -0.03% | $2.56T | $35.19M | Trade |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | $428.60 | -2.90% | $2.19T | $11.09M | Trade |
SPCX Space Exploration Technologies Corp. Class A Common Stock | $201.85 | +4.86% | $2.10T | $322.02M | Trade |
AVGO Broadcom Inc. Common Stock | $376.70 | -4.37% | $1.81T | $31.57M | Trade |
TSLA Tesla, Inc. Common Stock | $403.41 | -1.88% | $1.52T | $40.25M | Trade |
META Meta Platforms, Inc. Class A Common Stock | $599.01 | +0.93% | $1.43T | $11.34M | Trade |
MU Micron Technology, Inc. | $1,031.43 | -5.20% | $1.10T | $45.50M | Trade |
BRK.B BERKSHIRE HATHAWAY Class B | $495.40 | -0.02% | $1.05T | $4.34M | |
BRK.A Berkshire Hathaway Inc. | $742,386.0 | +0.05% | $1.05T | $333.00 | |
LLY Eli Lilly & Co. | $1,122.80 | -0.58% | $1.01T | $2.26M | Trade |
1 – 15 of 11359 results
Stock price