
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 IRYS/USDC $53.67K | 0.018 -- | +42.26% |
2 W/USDC $114.06K | 0.015 -- | +19.27% |
3 CVX/USDC $28.19K | 2.62 -- | +16.70% |
4 ENA/USDC $1.01M | 0.21 -- | +14.46% |
5 PARTI/USDC $32.74K | 0.033 -- | +12.22% |
6 PEOPLE/USDC $9.04K | 0.0086 -- | +11.82% |
7 KNC/USDC $11.96 | 0.12 -- | +11.67% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $1.00M | -- | 0.27 -13.54% |
2 XDP/USDC $46.01K | -- | 0.019 -1.60% |
3 CP/USDC $54.07K | -- | 0.0093 +6.65% |
4 CARDS/USDC $7.49K | -- | 0.35 +7.64% |
5 LIT/USDC $716.10K | -- | 3.47 +11.17% |
6 LAT/USDC $5.01K | -- | 0.00056 +0.07% |
7 CETUS/USDC $13.97 | -- | 0.023 +6.58% |
Largest market cap
MoreHighest turnover
More