
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $840.62K | -- | 0.29 -5.66% |
2 XDP/USDC $46.44K | -- | 0.019 -2.16% |
3 CP/USDC $39.77K | -- | 0.0092 +4.92% |
4 CARDS/USDC $6.31K | -- | 0.35 +8.18% |
5 LIT/USDC $721.83K | -- | 3.45 +7.68% |
6 LAT/USDC $6.56K | -- | 0.00056 +0.60% |
7 CETUS/USDC $13.97 | -- | 0.023 +6.58% |
Largest market cap
MoreHighest turnover
More