Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | €8,5740 | -2,39 % | -- | €1,90K | |
BITO ProShares Bitcoin ETF | €7,4814 | -1,95 % | -- | €281,69M | |
BITQ Bitwise Crypto Industry Innovators ETF | €24,3584 | +2,50 % | -- | €83,19K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | €55,1319 | -0,48 % | -- | €1,15K | |
BITU ProShares Ultra Bitcoin ETF | €8,1981 | -4,29 % | -- | €3,99M | |
BITX 2x Bitcoin Strategy ETF | €10,4530 | -4,17 % | -- | €6,48M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | €22,8982 | -2,11 % | -- | €2,95K | |
BIV Vanguard Intermediate-Term Bond ETF | €66,8872 | +0,29 % | -- | €1,33M | |
BIZD VanEck BDC Income ETF | €10,8026 | +0,16 % | -- | €2,37M | |
BJAN Innovator U.S. Equity Buffer ETF - January | €51,4457 | +0,71 % | -- | €3,69K | |
BJUL Innovator U.S. Equity Buffer ETF - July | €47,2747 | +0,30 % | -- | €14,83K | |
BJUN Innovator U.S. Equity Buffer ETF - June | €42,5463 | +0,79 % | -- | €58,78K | |
BKAG BNY Mellon Core Bond ETF | €36,6381 | +0,29 % | -- | €97,65K | |
BKCG BNY Mellon Concentrated Growth ETF | €32,8643 | +1,42 % | -- | €859,14 | |
BKCH Global X Blockchain ETF | €76,2128 | +2,22 % | -- | €30,16K |
10606 – 10620 sur 11359 résultats
Cours de l'action