Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MIDU Direxion Daily Mid Cap Bull 3X ETF | $73,7000 | -4,73% | -- | $21,21K | |
MIG VanEck Moody's Analytics IG Corporate Bond ETF | $20,8700 | +0,05% | -- | $309,00 | |
MIGO MIG Core ETF | $29,9934 | -2,14% | -- | $99,00 | |
MILK Pacer US Cash Cows Bond ETF | $24,1116 | +0,12% | -- | $1,98K | |
MILN Global X Funds Global X Millennial Consumer ETF | $45,9500 | +0,35% | -- | $4,00K | |
MINN Mairs & Power Minnesota Municipal Bond ETF | $21,9900 | -0,27% | -- | $7,60K | |
MINO PIMCO Municipal Income Opportunities Active ETF | $44,7200 | -0,20% | -- | $65,08K | |
MINT PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | $100,68 | +0,02% | -- | $1,44M | |
MINV Matthews Asia Innovators Active ETF | $50,1188 | -2,70% | -- | $27,82K | |
MINY YieldMax Strategic Metals & Mining Portfolio Option Income ETF | $38,3753 | -2,30% | -- | $5,89K | |
MISL First Trust Indxx Aerospace & Defense ETF | $47,5600 | -0,54% | -- | $46,58K | |
MJ Amplify Alternative Harvest ETF | $24,9950 | +0,79% | -- | $35,41K | |
MJSC MUFG Japan Small Cap Active ETF | $61,7244 | -2,70% | -- | $83,00 | |
MKAM MKAM ETF | $32,4600 | +0,01% | -- | $8,000 | |
MKOR Matthews Korea Active ETF | $58,8173 | -6,71% | -- | $9,66K |
9646 - 9660 dari 11830 hasil
Harga saham