Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MST Defiance Leveraged Long Income MSTR ETF | $7,5500 | -8,45% | -- | $91,81K | |
MSTB LHA Market State Tactical Beta ETF | $44,1800 | -0,42% | -- | $4,96K | |
MSTI Madison Short-Term Strategic Income ETF | $20,1900 | +0,02% | -- | $1,22K | |
MSTP GraniteShares 2x Long MSTR Daily ETF | $12,4600 | -5,57% | -- | $126,59K | |
MSTQ LHA Market State Tactical Q ETF | $38,8703 | -1,78% | -- | $1,79K | |
MSTU T-Rex 2X Long MSTR Daily Target ETF | $1,6950 | -9,84% | -- | $133,04M | |
MSTW Roundhill MSTR WeeklyPay ETF | $3,0100 | -5,94% | -- | $481,30K | |
MSTX Tidal Trust II Defiance Daily Target 2x Long MSTR ETF | $7,8050 | -9,14% | -- | $6,57M | |
MSTZ T-Rex 2X Inverse MSTR Daily Target ETF | $11,6900 | +10,08% | -- | $6,13M | |
MTBA Simplify MBS ETF | $48,6900 | +0,04% | -- | $105,95K | |
MTGP WisdomTree Mortgage Plus Bond Fund | $43,6550 | -0,21% | -- | $3,09K | |
MTRA Invesco International Growth Focus ETF | $26,9300 | -1,79% | -- | $410,00 | |
MTUM iShares MSCI USA Momentum Factor ETF | $311,81 | -3,20% | -- | $1,34M | |
MTYY GraniteShares YieldBOOST MSTR ETF | $17,9350 | +1,07% | -- | $593,00 | |
MUB iShares National Muni Bond ETF | $105,37 | -0,18% | -- | $5,94M |
9721 - 9735 dari 11830 hasil
Harga saham