Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTWG Vanguard Russell 2000 Growth ETF | €246,45 | -0,61% | -- | €33,81K | |
VTWO Vanguard Russell 2000 ETF | €104,10 | +0,03% | -- | €1,68M | |
VTWV Vanguard Russell 2000 Value ETF | €166,36 | -0,31% | -- | €15,37K | |
VUG Vanguard Growth ETF | €75,8379 | +0,00% | -- | €4,66M | |
VUS Virtus US Dividend ETF | €26,0658 | +0,00% | -- | €65,39 | |
VUSB Vanguard Ultra-Short Bond ETF | €43,3334 | +0,00% | -- | €1,37M | |
VUSE Vident U.S. Equity Strategy ETF | €62,9718 | +0,00% | -- | €12,87K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | €56,1103 | +0,00% | -- | €5,02K | |
VUSI Voya Ultra Short Income ETF | €43,7737 | +0,00% | -- | €882,36 | |
VUSV Vanguard Wellington U.S. Value Active ETF | €58,8214 | +0,00% | -- | €17,29K | |
VV Vanguard Large-Cap ETF | €300,81 | +0,00% | -- | €160,57K | |
VWO Vanguard FTSE Emerging Markets ETF | €52,9854 | +0,00% | -- | €6,64M | |
VWOB Vanguard Emerging Markets Government Bond ETF | €58,8053 | +0,01% | -- | €340,86K | |
VXF Vanguard Extended Market ETF | €210,19 | +0,00% | -- | €661,61K | |
VXUS Vanguard Total International Stock ETF | €75,6896 | +0,05% | -- | €4,03M |
9661 - 9675 dari 11359 hasil
Harga saham