Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DIVB iShares Core Dividend ETF | $69,0690 | +1,58% | -- | $93,91K | |
DIVD Altrius Global Dividend ETF | $45,5260 | +0,84% | -- | $1,01K | |
DIVE Dana Concentrated Dividend ETF | $27,9490 | +1,78% | -- | $9,000 | |
DIVG Invesco S&P 500 High Dividend Growers ETF | $38,6600 | +0,32% | -- | $55,00 | |
DIVI Franklin International Core Dividend Tilt Index ETF | $44,3740 | +0,53% | -- | $55,73K | |
DIVL Madison Dividend Value ETF | $25,9920 | +0,67% | -- | $86,00 | |
DIVN Horizon Dividend Income ETF | $31,0450 | +1,68% | -- | $3,10K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | $48,8350 | +0,88% | -- | $315,12K | |
DIVP Cullen Enhanced Equity Income ETF | $27,9650 | +0,82% | -- | $617,00 | |
DIVS Guinness Atkinson Dividend Builder ETF | $34,7540 | +0,80% | -- | $475,00 | |
DIVY Sound Equity Dividend Income ETF | $31,3360 | +1,26% | -- | $20,00 | |
DIVZ Polen Dividend Income ETF | $38,7500 | +0,34% | -- | $5,06K | |
DJAN FT Vest U.S. Equity Deep Buffer ETF - January | $46,4590 | +0,27% | -- | $4,98K | |
DJD Invesco Dow Jones Industrial Average Dividend ETF | $66,5010 | +1,27% | -- | $14,49K | |
DJIA Global X Dow 30 Covered Call ETF | $22,8950 | +0,07% | -- | $16,07K |
7846 - 7860 dari 11830 hasil
Harga saham