Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DIVB iShares Core Dividend ETF | $68,2100 | +0,32% | -- | $170,00 | |
DIVD Altrius Global Dividend ETF | $45,1700 | +0,05% | -- | $2,000 | |
DIVE Dana Concentrated Dividend ETF | $27,4600 | +0,00% | -- | $1,11K | |
DIVG Invesco S&P 500 High Dividend Growers ETF | $38,5380 | +0,00% | -- | $1,18K | |
DIVI Franklin International Core Dividend Tilt Index ETF | $44,3000 | +0,36% | -- | $312,00 | |
DIVL Madison Dividend Value ETF | $25,8200 | +0,00% | -- | $303,00 | |
DIVN Horizon Dividend Income ETF | $30,5320 | +0,00% | -- | $19,04K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | $48,5400 | +0,27% | -- | $1,03K | |
DIVP Cullen Enhanced Equity Income ETF | $27,7394 | +0,00% | -- | $9,51K | |
DIVS Guinness Atkinson Dividend Builder ETF | $34,4769 | +0,00% | -- | $19,00 | |
DIVY Sound Equity Dividend Income ETF | $31,0800 | +0,43% | -- | $940,00 | |
DIVZ Polen Dividend Income ETF | $38,6200 | +0,00% | -- | $35,39K | |
DJAN FT Vest U.S. Equity Deep Buffer ETF - January | $46,3352 | +0,00% | -- | $7,70K | |
DJD Invesco Dow Jones Industrial Average Dividend ETF | $65,6700 | +0,00% | -- | $37,44K | |
DJIA Global X Dow 30 Covered Call ETF | $22,8800 | +0,00% | -- | $4,000 |
7846 - 7860 dari 11830 hasil
Harga saham