Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFSV MFS Active Value ETF | $28,3600 | +0,00% | -- | $353,94K | |
MFUL Mindful Conservative ETF | $22,3700 | +0,00% | -- | $252,00 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | $66,2382 | +0,00% | -- | $8,07K | |
MFUT Cambria Chesapeake Pure Trend ETF | $19,0301 | +0,00% | -- | $2,92K | |
MFVL Motley Fool Value Factor ETF | $20,1200 | +1,53% | -- | $6,16K | |
MGC Vanguard Mega Cap 300 Index ETF | $274,85 | +0,00% | -- | $61,73K | |
MGK Vanguard Mega Cap Growth ETF | $88,5700 | +0,00% | -- | $1,29M | |
MGMT Ballast Small/Mid Cap ETF | $50,3800 | +0,00% | -- | $13,01K | |
MGNR American Beacon GLG Natural Resources ETF | $51,0500 | +0,00% | -- | $54,55K | |
MGOV First Trust Intermediate Government Opportunities ETF | $20,2300 | +0,00% | -- | $8,13K | |
MGV Vanguard Mega Cap Value ETF | $162,27 | +0,00% | -- | $255,33K | |
MHIG Milliman Healthcare Inflation Guard ETF | $19,7725 | +0,00% | -- | $86,00 | |
MHIP Milliman Healthcare Inflation Plus ETF | $19,6679 | +0,00% | -- | $11,00 | |
MHY Man Active High Yield ETF | $25,6656 | +0,00% | -- | $8,85K | |
MID American Century Mid Cap Growth Impact ETF | $67,5844 | +0,00% | -- | $3,75K |
7771 - 7785 dari 11359 hasil
Harga saham