Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PTC PTC, INC | AED535,99 | -2,55% | AED58,97B | AED2,37M | |
GMAB Genmab A/S ADS | AED120,65 | +2,85% | AED58,89B | AED12,24M | |
BSAC Banco Santander-Chile | AED126,97 | +0,06% | AED58,84B | AED573,20K | |
RBA RB Global, Inc. | AED304,85 | -1,50% | AED58,81B | AED7,88M | |
ARMK ARAMARK | AED228,05 | -0,48% | AED58,43B | AED8,20M | |
NBIX Neurocrine Biosciences Inc | AED567,39 | +1,15% | AED58,42B | AED3,49M | |
BWXT BWX Technologies, Inc. | AED631,14 | -0,80% | AED58,06B | AED5,30M | |
NXT Nextpower Inc. Class A Common Stock | AED364,02 | -2,33% | AED57,77B | AED4,54M | |
DOCN DigitalOcean Holdings, Inc. | AED499,51 | +4,68% | AED57,59B | AED6,59M | |
EMA Emera Incorporated | AED187,91 | -0,68% | AED57,50B | AED626,80K | |
LAMR Lamar Advertising Co | AED559,95 | -1,94% | AED57,46B | AED1,24M | |
LECO Lincoln Electric Holdings Inc | AED1.050,74 | -0,28% | AED57,44B | AED2,15M | |
DINO HF Sinclair Corporation | AED349,51 | +1,59% | AED57,41B | AED6,39M | |
HST Host Hotels & Resorts, Inc. | AED83,7788 | -0,39% | AED57,37B | AED16,61M | |
IREN IREN Limited Ordinary Shares | AED165,06 | +2,00% | AED57,32B | AED136,31M | Trading |
721 - 735 dari 11830 hasil
Harga saham