Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWK Stanley Black & Decker, Inc. | €85,5000 | +1,28% | €13,33B | €273,18K | |
PS Pershing Square Inc. | €34,2851 | +0,14% | €13,31B | €86,70K | |
NWSA News Corporation Class A Common Stock | €25,3295 | +0,46% | €13,29B | €749,38K | |
ULS UL Solutions Inc. | €65,5650 | +0,61% | €13,28B | €78,51K | |
MAA Mid-America Apartment Communities, Inc. | €112,29 | +0,55% | €13,17B | €74,38K | |
GIB CGI Inc. | €64,8495 | +3,63% | €13,13B | €112,06K | |
TXT Textron, Inc. | €74,6974 | -0,07% | €13,11B | €237,07K | |
IESC IES Holdings, Inc. Common Stock | €597,78 | -5,68% | €13,09B | €44,54K | |
KEP Korea Electric Power Corp | €9,6385 | -0,40% | €13,08B | €376,08K | |
TRU TransUnion | €71,1371 | +4,34% | €13,05B | €225,50K | |
CSL Carlisle Companies, Inc. | €312,94 | +2,36% | €13,03B | €86,09K | |
VNOM Viper Energy, Inc. Class A Common Stock | €37,6678 | +0,77% | €13,01B | €478,71K | |
ALB Albemarle Corporation | €116,08 | +1,96% | €12,99B | €322,63K | |
MLI Mueller Industries, Inc. | €55,4804 | +0,30% | €12,95B | €145,58K | |
CRBG Corebridge Financial, Inc. | €28,4171 | +0,01% | €12,91B | €842,87K |
736 - 750 dari 11830 hasil
Harga saham