Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AHCO AdaptHealth Corp. Common Stock | €4,8435 | -2,84% | €659,30M | €2,27M | |
DXYZ Destiny Tech100 Inc. | €28,6328 | +0,85% | €657,56M | €1,17M | |
SSYS Stratasys Inc (ISRAEL) | €7,3745 | +0,12% | €657,30M | €1,23M | |
DJCO Daily Journal Corp | €512,03 | -0,45% | €657,29M | €51,49K | |
GDOT Green Dot Corporation | €11,5371 | -0,30% | €656,46M | €306,11K | |
CGBD Carlyle Secured Lending, Inc. Common Stock | €9,7127 | +1,16% | €654,13M | €511,28K | |
ASGI abrdn Global Infrastructure Income Fund | €21,4896 | +0,44% | €652,60M | €137,37K | |
CTMX CytomX Therapeutics, Inc. | €3,0491 | +5,02% | €651,34M | €3,92M | |
NB NioCorp Developments Ltd. Common Stock | €3,8286 | -1,32% | €650,90M | €2,25M | |
SB Safe Bulkers, Inc. | €6,9976 | +1,74% | €650,66M | €643,59K | |
FTH Faeth Therapeutics, Inc. Common Stock | €28,2902 | +0,09% | €650,24M | €223,14K | |
CRESY Cresud SA | €9,3487 | +5,26% | €649,99M | €155,58K | |
PHR Phreesia, Inc. | €10,2437 | +4,55% | €649,06M | €1,24M | |
TCBX Third Coast Bancshares, Inc. Common Stock | €38,4140 | -1,73% | €649,05M | €79,05K | |
CCD Calamos Dynamic Convertible & Income Fund | €21,7508 | -1,61% | €648,50M | €35,57K |
2941 - 2955 dari 11830 hasil
Harga saham