Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FENI Fidelity Enhanced International ETF | $41,5580 | +0,45% | -- | $345,93K | |
FENY Fidelity MSCI Energy Index ETF | $35,4580 | +0,62% | -- | $319,59K | |
FEOE First Eagle Overseas Equity ETF | $56,0140 | +1,44% | -- | $51,75K | |
FEP First Trust Europe AlphaDEX Fund | $60,2250 | +0,83% | -- | $7,45K | |
FEPI REX FANG & Innovation Equity Premium Income ETF | $41,5900 | -0,50% | -- | $38,93K | |
FESM Fidelity Enhanced Small Cap Core ETF | $48,5250 | +0,86% | -- | $162,53K | |
FETH Fidelity Ethereum Fund | $19,6430 | +3,06% | -- | $645,27K | |
FEUS FlexShares ESG & Climate US Large Cap Core Index Fund | $84,3790 | +0,62% | -- | $16,00 | |
FEUZ First Trust Eurozone AlphaDEX | $68,5150 | +0,67% | -- | $271,00 | |
FEX First Trust Large Cap Core AlphaDEX Fund | $141,00 | +0,38% | -- | $27,28K | |
FEZ State Street SPDR EURO STOXX 50 ETF | $71,5890 | +0,35% | -- | $209,26K | |
FFDI Fidelity Fundamental Developed International ETF | $32,9400 | -0,30% | -- | $19,00 | |
FFEB FT Vest U.S. Equity Buffer ETF - February | $62,3700 | +0,24% | -- | $1,49K | |
FFEM Fidelity Fundamental Emerging Markets ETF | $41,9450 | +1,30% | -- | $2,66K | |
FFF Founders 100 ETF | $25,9140 | -0,12% | -- | $3,07K |
8311 - 8325 dari 11830 hasil
Harga saham