Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FENI Fidelity Enhanced International ETF | €35,5876 | +0,44% | -- | €874,06K | |
FENY Fidelity MSCI Energy Index ETF | €30,3705 | +0,62% | -- | €861,43K | |
FEOE First Eagle Overseas Equity ETF | €48,0411 | +1,58% | -- | €966,17K | |
FEP First Trust Europe AlphaDEX Fund | €51,5485 | +0,76% | -- | €10,89K | |
FEPI REX FANG & Innovation Equity Premium Income ETF | €35,6304 | -0,48% | -- | €96,46K | |
FESM Fidelity Enhanced Small Cap Core ETF | €41,3433 | +0,33% | -- | €2,26M | |
FETH Fidelity Ethereum Fund | €19,2643 | +18,01% | -- | €5,36M | |
FEUS FlexShares ESG & Climate US Large Cap Core Index Fund | €72,0560 | +0,32% | -- | €22,26 | |
FEUZ First Trust Eurozone AlphaDEX | €58,9872 | +1,19% | -- | €367,43 | |
FEX First Trust Large Cap Core AlphaDEX Fund | €120,12 | -0,15% | -- | €40,81K | |
FEZ State Street SPDR EURO STOXX 50 ETF | €61,3254 | +0,36% | -- | €460,96K | |
FFDI Fidelity Fundamental Developed International ETF | €28,1856 | -0,40% | -- | €146,46 | |
FFEB FT Vest U.S. Equity Buffer ETF - February | €53,3482 | +0,11% | -- | €10,45K | |
FFEM Fidelity Fundamental Emerging Markets ETF | €35,8468 | +1,07% | -- | €7,10K | |
FFF Founders 100 ETF | €22,1251 | -0,43% | -- | €8,64K |
8311 - 8325 dari 11830 hasil
Harga saham