Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VRNS Varonis Systems, Inc. | $33,4300 | +0,15% | $3,82B | $742,82K | |
TDW Tidewater, Inc. | $66,9200 | +3,48% | $3,82B | $1,47M | |
CRGY Crescent Energy Company | $10,5000 | +0,58% | $3,82B | $6,08M | |
DORM Dorman Products, Inc. New | $125,49 | -0,14% | $3,82B | $275,09K | |
YETI YETI Holdings, Inc. Common Stock | $48,9700 | +0,00% | $3,81B | $1,22M | |
SRAD Sportradar Group AG Class A Ordinary Shares | $15,0700 | +0,07% | $3,81B | $1,67M | |
GEO The GEO Group, Inc. | $29,2700 | -0,03% | $3,80B | $1,64M | |
KFY Korn Ferry | $71,4600 | +0,00% | $3,79B | $447,68K | |
NP Neptune Insurance Holdings Inc. | $29,2400 | +0,00% | $3,79B | $255,74K | |
PHI PLDT Inc. | $17,4600 | +0,00% | $3,78B | $227,21K | |
PVH PVH Corp. | $77,3500 | +0,36% | $3,77B | $654,58K | |
VCYT Veracyte, Inc. | $53,6500 | +0,04% | $3,77B | $1,28M | |
KEN KENON HOLDINGS LTD. | $68,5900 | +0,00% | $3,77B | $26,17K | |
OTTR Otter Tail Corp | $87,5800 | +0,09% | $3,76B | $186,84K | |
UUUU Energy Fuels Inc. | $16,5600 | +0,00% | $3,75B | $23,33M |
1606 - 1620 dari 11359 hasil
Harga saham