Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRGY Crescent Energy Company | $12,7302 | -1,70% | $3,98B | $18,28K | |
HHH Howard Hughes Holdings Inc. | $65,6600 | -0,15% | $3,98B | $37,00 | |
PTRN Pattern Group Inc. Series A Common Stock | $20,6400 | -0,05% | $3,98B | $1,93K | |
VKTX Viking Therapeutics, Inc | $33,3600 | -0,03% | $3,96B | $4,19K | |
DORM Dorman Products, Inc. New | $132,87 | +0,04% | $3,96B | $130,09K | |
RNST Renasant Corporation | $42,6000 | +0,00% | $3,96B | $30,00 | |
IRT Independence Realty Trust Inc. | $16,3600 | -0,12% | $3,95B | $180,00 | |
STEP StepStone Group Inc. Class A Common Stock | $48,5300 | +0,10% | $3,95B | $3,67K | |
KAI Kadant Inc. | $309,00 | -0,21% | $3,94B | $690,00 | |
MANU MANCHESTER UNITED PLC | $23,4800 | -0,13% | $3,94B | $265,00 | |
SMR NuScale Power Corporation | $8,5594 | -0,93% | $3,93B | $499,35K | |
QS QuantumScape Corporation Class A Common Stock | $5,7600 | +0,00% | $3,92B | $60,19K | |
TAC TransAlta Corporation | $12,3379 | -1,06% | $3,92B | $29,00 | |
VEON VEON Ltd. ADS | $56,2500 | +0,29% | $3,92B | $2,000 | |
MNDY monday.com Ltd. Ordinary Shares | $87,9500 | -0,10% | $3,90B | $2,91K |
1621 - 1635 dari 11830 hasil
Harga saham