Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NCPB Nuveen Core Plus Bond ETF | $24,6550 | +0,49 % | -- | $107,00 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $24,4710 | +0,46 % | -- | $12,00 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $30,3840 | +0,06 % | -- | $898,00 | |
NDIA Global X India Active ETF | $27,5050 | +0,35 % | -- | $99,00 | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $35,5850 | +1,21 % | -- | $3,39K | |
NDOW Anydrus Advantage ETF | $29,3700 | +0,14 % | -- | $1,70K | |
NEAR iShares Short Duration Bond Active ETF | $50,5550 | +0,03 % | -- | $153,63K | |
NEBX Tradr 2X Long NBIS Daily ETF | $26,8630 | -17,00 % | -- | $3,56M | |
NEHI NEOS Ethereum High Income ETF | $28,1020 | +3,28 % | -- | $56,80K | |
NELS Nelson Select ETF | $29,4400 | +0,24 % | -- | $6,22K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | $52,7960 | +0,35 % | -- | $276,00 | |
NEMG Leverage Shares 2x Long NEM Daily ETF | $23,4490 | +16,55 % | -- | $14,87K | |
NERD Roundhill Video Games ETF | $22,7250 | +0,88 % | -- | $81,00 | |
NETG Leverage Shares 2X Long NET Daily ETF | $17,8610 | -6,83 % | -- | $33,24K | |
NETL Colterpoint Net Lease Real Estate ETF | $26,5240 | +0,75 % | -- | $1,42K |
9811 – 9825 sur 11830 résultats
Cours de l'action