Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APPX Tradr 2X Long APP Daily ETF | $12,5700 | +0,16% | -- | $56,15K | |
APRB Aptus April Buffer ETF | $27,2950 | +0,00% | -- | $138,00 | |
APRH Innovator Premium Income 20 Barrier ETF - April | $25,2050 | +0,00% | -- | $3,14K | |
APRJ Innovator Premium Income 30 Barrier ETF - April | $24,9350 | +0,00% | -- | $4,11K | |
APRP PGIM S&P 500 Buffer 12 ETF - April | $33,1280 | +0,00% | -- | $4,17K | |
APRT AllianzIM U.S. Equity Buffer10 Apr ETF | $46,6444 | +0,00% | -- | $94,00 | |
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $37,6000 | +0,00% | -- | $7,07K | |
APRZ TrueShares Structured Outcome (April) ETF | $40,6830 | +0,00% | -- | $655,00 | |
APUE ActivePassive U.S. Equity ETF | $47,4300 | +0,00% | -- | $74,54K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $32,0150 | +0,00% | -- | $8,000 | |
AQEC AQE Core ETF | $25,8300 | +0,00% | -- | $4,43K | |
AQLT iShares MSCI Global Quality Factor ETF | $31,9100 | +0,00% | -- | $17,15K | |
AQWA Global X Clean Water ETF | $19,2500 | +0,09% | -- | $1,000 | |
ARB AltShares Merger Arbitrage ETF | $29,7314 | +0,00% | -- | $5,47K | |
ARCM Arrow Reserve Capital Management ETF | $100,23 | +0,00% | -- | $7,000 |
6241 - 6255 dari 11830 hasil
Harga saham