Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
KNTK Kinetik Holdings Inc. | $46,5300 | +0,00% | $3,49B | $1,06M | |
FHB First Hawaiian, Inc. Common Stock | $27,9300 | +0,00% | $3,49B | $1,43M | |
AADX Applied Aerospace & Defense, Inc. | $19,0000 | +0,96% | $3,48B | $1,30M | |
CBU Community Financial System, Inc. | $62,0000 | -0,55% | $3,47B | $360,26K | |
MSGE Madison Square Garden Entertainment Corp. | $73,4300 | +0,00% | $3,47B | $415,14K | |
CECO Ceco Environmental Corp | $98,3500 | -0,05% | $3,47B | $480,53K | |
FUL H.B. Fuller Company | $64,8600 | +0,00% | $3,46B | $489,78K | |
AVNT Avient Corporation | $37,6600 | +0,00% | $3,46B | $767,48K | |
GBDC Golub Capital BDC, Inc. | $12,3600 | +0,08% | $3,46B | $1,13M | |
FIZZ National Beverage Corp. | $36,3050 | +0,04% | $3,45B | $394,75K | |
HSAI Hesai Group American Depositary Share, each ADS represents one Class B ordinary share | $16,8950 | +0,03% | $3,45B | $1,87M | |
NEA Nuveen AMT-Free Quality Municipal Income Fund | $11,5900 | +0,00% | $3,45B | $558,77K | |
DNLI Denali Therapeutics Inc. Common Stock | $23,2650 | -0,19% | $3,43B | $1,65M | |
KEEL Keel Infrastructure Corp. Common Stock | $6,2700 | -0,32% | $3,42B | $45,91M | |
SUNC SunocoCorp LLC | $63,0800 | +0,00% | $3,42B | $344,75K |
1681-1695 trong số 11359 kết quả
Giá cổ phiếu