Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CBU Community Financial System, Inc. | $63.1400 | -2.28% | $3.42B | $150.92K | |
USLM United States Lime & Minerals | $119.66 | +1.48% | $3.42B | $210.04K | |
ASH Ashland Inc. | $72.4700 | -1.58% | $3.42B | $346.12K | |
KBH KB Home | $56.4000 | +4.50% | $3.42B | $807.21K | |
RH RH | $170.00 | -0.61% | $3.41B | $452.61K | |
KYIV Kyivstar Group Ltd. Common Shares | $12.8600 | -0.31% | $3.40B | $170.14K | |
BATRK Atlanta Braves Holdings, Inc. Series C Common Stock | $53.6000 | +2.47% | $3.40B | $643.08K | |
GBDC Golub Capital BDC, Inc. | $13.1800 | +0.84% | $3.39B | $746.53K | |
AB AllianceBernstein Holding, L.P. | $36.5900 | +1.13% | $3.39B | $231.44K | |
NEA Nuveen AMT-Free Quality Municipal Income Fund | $11.3300 | +0.27% | $3.39B | $908.07K | |
OPEN Opendoor Technologies Inc Common Stock | $3.5300 | +5.06% | $3.38B | $37.01M | |
BKU Bankunited, Inc. | $46.8300 | -1.99% | $3.37B | $741.16K | |
NMIH NMI Holdings Inc. Common Stock | $45.6500 | +0.09% | $3.37B | $396.01K | |
RDW Redwire Corporation | $12.4900 | -3.48% | $3.37B | $12.76M | Trade |
BWLP BW LPG Limited | $23.4100 | +1.47% | $3.36B | $381.17K |
1741 – 1755 of 11830 results
Stock price