Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AKO.A Embotelladora Andina S.A. Series A | R$133.85 | +6.54% | R$19.57B | R$19.12K | |
BULL Webull Corporation Class A Ordinary Shares | R$45.8047 | +1.74% | R$19.56B | R$264.86M | |
RXO RXO, Inc. | R$112.92 | -2.34% | R$19.51B | R$9.85M | |
RUM RUM Group Inc. Class A Common Stock | R$43.9808 | +1.44% | R$19.50B | R$11.60M | |
HAFN Hafnia Limited | R$41.1148 | -0.25% | R$19.50B | R$6.83M | |
JOYY JOYY Inc. American Depositary Shares | R$384.73 | -1.42% | R$19.46B | R$1.67M | |
RRR Red Rock Resorts, Inc. Class A Common Stock | R$318.18 | -0.31% | R$19.43B | R$2.67M | |
MARA MARA Holdings, Inc. Common Stock | R$58.0505 | +15.44% | R$19.40B | R$418.18M | |
NIC Nicolet Bankshares,Inc. | R$894.68 | -0.56% | R$19.37B | R$1.20M | |
PRK Park National Corporation | R$1,053.35 | +0.22% | R$19.36B | R$349.11K | |
IPGP IPG Photonics Corporation | R$387.62 | -2.85% | R$19.35B | R$3.04M | |
APLE Apple Hospitality REIT, Inc. | R$85.2165 | -0.04% | R$19.35B | R$10.29M | |
WK Workiva Inc. | R$392.86 | -0.42% | R$19.30B | R$4.14M | |
LOPE Grand Canyon Education, Inc | R$761.69 | -0.51% | R$19.29B | R$1.43M | |
LEU Centrus Energy Corp. | R$917.92 | -4.10% | R$19.24B | R$2.21M |
1666 – 1680 of 11830 results
Stock price