Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FFGX Fidelity Fundamental Global ex-U.S. ETF | $34,5400 | +0,00% | -- | $1,01K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | $21,4127 | +0,00% | -- | $215,00 | |
FFLC Fidelity Fundamental Large Cap Core ETF | $60,9900 | +1,80% | -- | $1,000 | |
FFLG Fidelity Fundamental Large Cap Growth ETF | $33,0850 | +0,00% | -- | $76,50K | |
FFLS The Future Fund Long/Short ETF | $23,8116 | +0,00% | -- | $2,37K | |
FFLV Fidelity Fundamental Large Cap Value ETF | $28,9932 | +0,00% | -- | $5,58K | |
FFND One Global ETF | $33,5272 | +0,00% | -- | $7,51K | |
FFOG Franklin Focused Growth ETF | $49,5800 | +0,00% | -- | $38,14K | |
FFOX FundX Future Fund Opportunities ETF | $30,4600 | +0,00% | -- | $16,81K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | $37,6500 | +0,00% | -- | $171,13K | |
FFTY CapForce IBD 50 ETF | $37,1700 | +0,00% | -- | $17,29K | |
FFUT Fidelity Managed Futures ETF | $61,8500 | +0,75% | -- | $18,69K | |
FGD First Trust Dow Jones Global Select Dividend Index Fund | $36,8497 | +4,51% | -- | $4,000 | |
FGM First Trust Germany AlphaDEX Fund | $62,7400 | +0,31% | -- | $1,72K | |
FGRU T-REX 2X Long FIGR Daily Target ETF | $12,2300 | -3,32% | -- | $622,00 |
8326 - 8340 dari 11830 hasil
Harga saham