Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EXUS Nomura ETF Trust Nomura Focused International Core ETF | $28,8300 | +0,75% | -- | $702,00 | |
EYEG AB Corporate Bond ETF | $34,5050 | +0,07% | -- | $62,00 | |
EYES Corgi Data & Surveillance ETF | $29,6900 | +0,00% | -- | $1,48K | |
EYLD Cambria Emerging Shareholder Yield ETF | $47,3500 | +0,00% | -- | $56,11K | |
EZA iShares MSCI South Africa ETF | $67,9200 | +1,22% | -- | $1,78K | |
EZBC Franklin Bitcoin ETF | $37,1700 | -0,40% | -- | $2,000 | |
EZET Franklin Ethereum ETF | $14,4900 | +0,00% | -- | $54,17K | |
EZJ ProShares Ultra MSCI Japan | $66,8128 | +0,00% | -- | $236,00 | |
EZM WisdomTree U.S. MidCap Fund | $76,5960 | +0,00% | -- | $19,01K | |
EZMO AlphaDroid Broad Markets Momentum ETF | $26,7800 | +1,69% | -- | $576,00 | |
EZPZ Franklin Crypto Index ETF | $16,0179 | +0,00% | -- | $6,18K | |
EZRO AlphaDroid Defensive Sector Rotation ETF | $24,9400 | +0,90% | -- | $4,51K | |
EZU iShare MSCI Eurozone ETF of ISHARES INC. | $71,1000 | +0,00% | -- | $577,38K | |
FAAA Fidelity AAA CLO ETF | $50,3200 | +0,00% | -- | $35,23K | |
FAAR First Trust Alternative Absolute Return Strategy ETF | $31,1250 | -0,11% | -- | $14,27K |
8206 - 8220 dari 11830 hasil
Harga saham