Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | €27,1148 | -1,18% | -- | €7,15K | |
PBRG Leverage Shares 2X Long PBR Daily ETF | €31,5132 | +20,95% | -- | €3,33K | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | €26,8704 | -0,01% | -- | €1,18K | |
PBTP Invesco 0-5 Yr US TIPS ETF | €22,9476 | +0,00% | -- | €884,08K | |
PBUS Invesco MSCI USA ETF | €65,4350 | +0,00% | -- | €101,07K | |
PBW Invesco WilderHill Clean Energy ETF | €36,2520 | +0,00% | -- | €508,70K | |
PCCE Polen Capital China Growth ETF | €10,9131 | +0,00% | -- | €3,15K | |
PCEB Polen Euro High Yield Bond ETF | €21,5525 | +0,00% | -- | €45,52K | |
PCEF Invesco CEF Income Composite ETF | €17,7071 | +0,00% | -- | €66,70K | |
PCFI Polen Floating Rate Income ETF | €19,8932 | +0,00% | -- | €0,8727 | |
PCGG Polen Capital Global Growth ETF | €9,6468 | +0,00% | -- | €89,88 | |
PCHI Polen High Income ETF | €21,5175 | +0,00% | -- | €342,97 | |
PCI PGIM Corporate Bond 5-10 Year ETF | €43,6961 | +0,17% | -- | €3,94K | |
PCIG Polen Capital International Growth ETF | €7,7052 | +0,00% | -- | €5,80K | |
PCL PGIM Corporate Bond 10+ Year ETF | €43,7427 | +0,00% | -- | €1,745 |
8191 - 8205 dari 11359 hasil
Harga saham