Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
XYL Xylem Inc | €99,7357 | +2,52% | €22,72B | €1,81M | |
CINF Cincinnati Financial Corp | €148,97 | -0,15% | €22,70B | €611,95K | |
TPL Texas Pacific Land Corporation | €308,58 | -0,28% | €22,69B | €291,43K | |
FDXF FedEx Freight Holding Company, Inc. | €141,83 | -0,32% | €22,59B | €2,14M | |
QSR Restaurant Brands International Inc. | €64,5221 | -2,61% | €22,55B | €2,54M | |
VEEV Veeva Systems Inc. | €135,90 | -4,21% | €22,50B | €1,95M | |
ES Eversource Energy | €59,7633 | -1,39% | €22,43B | €2,17M | |
PHG KONINKLIJKE PHILIPS N.V. | €22,7868 | -2,09% | €22,33B | €1,37M | |
NMR Nomura Holdings, Inc | €7,9024 | +2,13% | €22,15B | €2,25M | |
VRSN VeriSign Inc | €230,01 | -3,29% | €22,11B | €532,09K | |
STZ Constellation Brands, Inc. | €122,50 | -2,12% | €22,11B | €1,69M | |
WRB W.R. Berkley Corporation | €59,1294 | -0,41% | €22,07B | €1,31M | |
DG Dollar General Corp. | €95,0898 | -3,74% | €21,99B | €3,38M | |
EQR Equity Residential | €56,1247 | -2,67% | €21,91B | €3,08M | |
HUBB Hubbell Incorporated | €444,78 | +1,90% | €21,88B | €495,19K |
511 - 525 dari 11359 hasil
Harga saham