Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ONC BeOne Medicines Ltd. American Depositary Shares | $262,83 | +0,06% | $27,44B | $1,19K | |
FICO Fair Isaac Corporation | $1.127,31 | +0,04% | $27,34B | $188,00 | |
JBHT JB Hunt Transport Services Inc | $267,18 | -0,02% | $27,28B | $7,000 | |
FE FirstEnergy Corp. | $46,1400 | +0,00% | $27,20B | $22,00 | |
OTIS Otis Worldwide Corporation | $72,7200 | +0,00% | $27,14B | $3,000 | |
ATI ATI Inc. | $199,48 | +1,33% | $27,08B | $245,00 | |
EXPE Expedia Group, Inc. Common Stock | $239,47 | +0,00% | $26,99B | $344,00 | |
PPL PPL Corporation | $35,3300 | +0,00% | $26,97B | $29,00 | |
NVT nVent Electric plc Ordinary Shares | $174,50 | +2,08% | $26,81B | $386,00 | |
XPO XPO, Inc. | $201,80 | +0,01% | $26,80B | $1,63M | |
PPG PPG Industries, Inc. | $118,21 | +0,91% | $26,60B | $21,00 | |
AVB AvalonBay Communities, Inc. | $179,63 | +0,00% | $26,53B | $1,000 | |
NRG NRG Energy, Inc. | $133,82 | +1,28% | $26,47B | $396,00 | |
STRL Sterling Infrastructure, Inc. Common Stock | $838,48 | +0,03% | $26,35B | $327,00 | |
WSM Williams-Sonoma, Inc. | $223,00 | +0,84% | $26,32B | $78,00 |
496 - 510 dari 11359 hasil
Harga saham