Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DLTR Dollar Tree Inc. | €92,3773 | -3,87% | €19,01B | €1,44M | |
FN Fabrinet | €514,29 | +0,78% | €18,99B | €615,27K | |
OMC Omnicom Group Inc. | €66,4474 | -1,03% | €18,96B | €2,29M | |
LH Labcorp Holdings Inc. | €225,25 | -1,96% | €18,93B | €296,57K | |
LEN.B Lennar Corporation Class B | €73,5634 | -3,30% | €18,91B | €75,22K | |
EXPD Expeditors International of Washington, Inc. | €138,08 | -2,99% | €18,91B | €970,04K | |
SBAC SBA Communications Corp | €166,24 | -2,13% | €18,84B | €361,49K | |
INCY Incyte Genomics Inc | €85,9035 | -0,76% | €18,81B | €951,91K | |
ROIV Roivant Sciences Ltd. Common Shares | €27,0667 | +2,57% | €18,75B | €4,96M | |
IONQ IonQ, Inc. | €48,3104 | -0,70% | €18,73B | €15,23M | |
TW Tradeweb Markets Inc. Class A Common Stock | €87,4352 | -1,25% | €18,70B | €1,09M | |
IREN IREN Limited Ordinary Shares | €50,9572 | -0,78% | €18,53B | €28,42M | Trading |
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | €11,2467 | -1,74% | €18,52B | €869,49K | |
BURL BURLINGTON STORES, INC. | €287,03 | -0,92% | €18,48B | €496,34K | |
SOFI SoFi Technologies, Inc. Common Stock | €15,1084 | -1,69% | €18,45B | €101,06M |
586 - 600 dari 11359 hasil
Harga saham