Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
DUKQ Ocean Park Domestic ETF | $32.1086 | +0.24 % | -- | $427.00 | |
DUKX Ocean Park International ETF | $28.0800 | -1.77 % | -- | $415.00 | |
DUKZ Ocean Park Diversified Income ETF | $25.2576 | +0.10 % | -- | $1.18K | |
DUNK Dana Unconstrained Equity ETF | $28.1047 | +0.53 % | -- | $7.18K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $57.4900 | +9.93 % | -- | $1.000 | |
DURA VanEck Durable High Dividend ETF | $40.1253 | +1.21 % | -- | $1.59K | |
DUSA Davis Select U.S. Equity ETF | $57.0500 | -0.15 % | -- | $36.00K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50.7500 | +0.02 % | -- | $283.08K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $53.0150 | +0.00 % | -- | $3.31K | |
DUSL Direxion Daily Industrials Bull 3X ETF | $96.7100 | -2.86 % | -- | $5.46K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | $34.4000 | -18.40 % | -- | $3.45K | |
DUTY U.S. Defense ETF | $28.1993 | -1.64 % | -- | $5.31K | |
DVAL BrandywineGLOBAL - Dynamic US Large Cap Value ETF | $16.7100 | +0.05 % | -- | $2.33K | |
DVDN Kingsbarn Dividend Opportunity ETF | $15.6998 | +0.78 % | -- | $274.00 | |
DVGR DAC 3D Dividend Growth ETF | $27.3700 | +0.25 % | -- | $708.00 |
7921 – 7935 de 11830 resultados
Precio de la acción