Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DUKQ Ocean Park Domestic ETF | R$167,15 | +0,63 % | -- | R$1,67K | |
DUKX Ocean Park International ETF | R$149,66 | +0,96 % | -- | R$2,14K | |
DUKZ Ocean Park Diversified Income ETF | R$130,85 | -0,01 % | -- | R$4,68K | |
DUNK Dana Unconstrained Equity ETF | R$145,89 | +0,62 % | -- | R$7,30K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | R$299,96 | +10,60 % | -- | R$60,73K | |
DURA VanEck Durable High Dividend ETF | R$208,69 | +1,50 % | -- | R$7,59K | |
DUSA Davis Select U.S. Equity ETF | R$297,68 | +0,46 % | -- | R$49,89K | |
DUSB Dimensional Ultrashort Fixed Income ETF | R$263,16 | +0,01 % | -- | R$442,12K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | R$277,55 | +0,95 % | -- | R$1,45K | |
DUSL Direxion Daily Industrials Bull 3X ETF | R$508,16 | -1,58 % | -- | R$12,27K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | R$178,96 | -18,10 % | -- | R$7,24M | |
DUTY U.S. Defense ETF | R$146,43 | -1,52 % | -- | R$7,13K | |
DVAL BrandywineGLOBAL - Dynamic US Large Cap Value ETF | R$87,1300 | +0,59 % | -- | R$4,19K | |
DVDN Kingsbarn Dividend Opportunity ETF | R$81,8869 | +1,36 % | -- | R$632,69 | |
DVGR DAC 3D Dividend Growth ETF | R$141,99 | +0,28 % | -- | R$165,95 |
7921 – 7935 sur 11830 résultats
Cours de l'action