Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
EPMB Harbor Mid Cap Core ETF | €22,8531 | -0,44% | -- | €91,63 | |
EPMV Harbor Mid Cap Value ETF | €23,0861 | -0,26% | -- | €11,13 | |
EPOL iShares MSCI Poland ETF | €38,1954 | +2,22% | -- | €331,17K | |
EPP iShares MSCI Pacific ex Japan ETF | €49,3972 | +1,25% | -- | €174,49K | |
EPRF Innovator S&P Investment Grade Preferred ETF | €14,2591 | +0,82% | -- | €13,10K | |
EPS WisdomTree U.S. LargeCap Fund | €69,2913 | +0,21% | -- | €27,17K | |
EPSB Harbor SMID Cap Core ETF | €23,5931 | -0,81% | -- | €25,69 | |
EPSV Harbor SMID Cap Value ETF | €26,4433 | -0,94% | -- | €98,48 | |
EPU iShares MSCI Peru and Global Exposure ETF | €77,0632 | +2,85% | -- | €25,75K | |
EPV ProShares UltraShort FTSE Europe | €14,4560 | -1,51% | -- | €12,53K | |
EQAL Invesco Russell 1000 Equal Weight ETF | €52,8827 | +1,06% | -- | €35,53K | |
EQIN Columbia U.S. Equity Income ETF | €46,7038 | -0,03% | -- | €10,82K | |
EQL ALPS Equal Sector Weight ETF | €44,9439 | +0,61% | -- | €19,86K | |
EQLT iShares MSCI Emerging Markets Quality Factor ETF | €33,4360 | +0,25% | -- | €307,44 | |
EQRR ProShares Equities for Rising Rates ETF | €74,9949 | +0,49% | -- | €311,72 |
8101-8115 trong số 11830 kết quả
Giá cổ phiếu