Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FERG Ferguson Enterprises Inc. | $242.91 | -0.85% | $47.43B | $1.77M | |
CCEP Coca-Cola Europacific Partners plc Ordinary Shares | $107.51 | +1.84% | $47.31B | $1.71M | |
XYZ Block, Inc. | $79.4400 | -0.95% | $47.03B | $3.31M | |
HUM Humana Inc. | $382.00 | -0.60% | $46.69B | $741.19K | |
EXC Exelon Corporation | $45.3100 | -0.57% | $46.58B | $7.12M | |
FLEX Flex Ltd. Ordinary Shares | $120.27 | -7.48% | $46.00B | $3.25M | |
VTR Ventas, Inc. | $91.2000 | +0.03% | $45.65B | $3.07M | |
NTRA Natera, Inc. Common Stock | $311.69 | -0.79% | $45.54B | $1.13M | |
EBAY eBay Inc | $102.25 | +1.30% | $45.52B | $6.47M | |
FNV Franco-Nevada Corporation | $233.00 | -2.33% | $45.50B | $618.42K | |
TTWO Take-Two Interactive Software Inc | $242.29 | +0.28% | $45.43B | $1.90M | Trade |
IDXX Idexx Laboratories Inc | $553.41 | +1.34% | $44.95B | $570.33K | |
TRI Thomson Reuters Corporation Common Shares | $100.89 | +1.85% | $44.45B | $6.22M | |
SLF Sun Life Financial Inc. | $80.4100 | -0.37% | $44.43B | $458.46K | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | $39.1400 | -2.47% | $44.07B | $143.51K |
346 – 360 of 11830 results
Stock price