Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SYY Sysco Corporation | $81.7300 | -0.15% | $40.52B | $1.97M | |
CBRS Cerebras Systems Inc. Class A Common Stock | $220.18 | -12.60% | $40.46B | $13.42M | Trade |
KDP Keurig Dr Pepper Inc. | $30.8000 | +1.72% | $40.22B | $12.57M | |
FMX FOMENTO ECONOMICO MEXICANO, S.A.B. DE C.V. | $117.31 | +0.03% | $40.03B | $328.49K | |
ED Consolidated Edison, Inc. | $109.16 | +0.16% | $39.86B | $3.92M | |
AIG American International Group, Inc. | $76.4000 | +0.78% | $39.81B | $2.19M | |
IQV IQVIA Holdings Inc. | $240.03 | -0.50% | $39.78B | $1.09M | |
RKT Rocket Companies, Inc. | $13.9800 | -3.59% | $39.78B | $17.69M | |
NTAP NetApp, Inc | $204.74 | +0.26% | $39.64B | $2.42M | |
TEAM Atlassian Corporation Class A Common Stock | $163.02 | +2.96% | $39.39B | $4.88M | |
COIN Coinbase Global, Inc. Class A Common Stock | $146.21 | -2.88% | $39.32B | $6.76M | Trade |
VEEV Veeva Systems Inc. | $242.76 | +1.85% | $39.23B | $1.52M | |
ROP Roper Technologies, Inc. Common Stock | $394.25 | +1.17% | $39.08B | $514.15K | |
EXPE Expedia Group, Inc. Common Stock | $321.52 | +0.95% | $39.07B | $1.01M | |
ADM Archer Daniels Midland Company | $83.0000 | +2.10% | $38.42B | $3.51M |
391 – 405 of 11830 results
Stock price