Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FTRE Fortrea Holdings Inc. Common Stock | $18.0450 | +2.53% | $1.74B | $177.45K | |
ATEX Anterix Inc. Common Stock | $89.9120 | -0.92% | $1.74B | $94.15K | |
BFC Bank First Corporation Common Stock | $154.45 | -0.98% | $1.73B | $26.64K | |
GT Goodyear Tire & Rubber | $6.0650 | +2.28% | $1.73B | $1.40M | |
LIME Neutron Holdings, Inc. Common Stock | $37.7800 | -2.58% | $1.73B | $32.20K | |
BST BlackRock Science and Technology Trust | $49.0860 | -0.70% | $1.73B | $28.77K | |
XHR Xenia Hotels & Resorts, Inc. | $19.5650 | +1.53% | $1.73B | $66.24K | |
HLMN Hillman Solutions Corp. Common Stock | $8.6080 | +2.23% | $1.73B | $216.60K | |
FCEL FuelCell Energy Inc NEW (DE) | $20.4130 | -5.94% | $1.73B | $4.43M | |
AAPG Ascentage Pharma Group International American Depository Shares | $18.1000 | -0.55% | $1.73B | $638.00 | |
TRIN Trinity Capital Inc. | $18.2250 | +0.41% | $1.73B | $270.05K | |
QCRH QCR Holdings Inc | $102.45 | -1.41% | $1.73B | $22.53K | |
TPB Turning Point Brands, Inc. | $87.8360 | +1.55% | $1.73B | $25.26K | |
VET VERMILION ENERGY INC. | $12.5750 | +2.82% | $1.72B | $793.89K | |
ANIP ANI Pharmaceuticals, Inc. | $77.6200 | +0.98% | $1.72B | $41.62K |
2266 – 2280 of 11830 results
Stock price