Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DV DoubleVerify Holdings, Inc. | $10.3400 | +0.10% | $1.58B | $548.00 | |
EVTC EVERTEC, INC. | $25.7200 | +0.00% | $1.58B | $8.000 | |
EVCM EverCommerce Inc. Common Stock | $8.9800 | +0.34% | $1.58B | $109.74K | |
SLS SELLAS Life Sciences Group, Inc. Common Stock | $8.0700 | +0.25% | $1.58B | $4.27K | |
LZB La-Z-Boy Incorporated | $39.7800 | +0.30% | $1.58B | $1.000 | |
HLMN Hillman Solutions Corp. Common Stock | $8.0600 | +0.00% | $1.58B | $111.00 | |
TSLX Sixth Street Specialty Lending, Inc. | $16.6100 | +0.00% | $1.57B | $1.000 | |
SLVM Sylvamo Corporation | $39.6600 | +0.00% | $1.57B | $239.61K | |
TV Grupo Televisa S.A. | $3.0000 | +0.33% | $1.57B | $2.000 | |
HCSG Healthcare Services Group | $22.9150 | -0.11% | $1.57B | $574.56K | |
ALKT Alkami Technology, Inc. Common Stock | $14.6600 | -0.14% | $1.57B | $290.00 | |
BL BlackLine, Inc. Common Stock | $26.7300 | -0.15% | $1.57B | $3.000 | |
TRS Trimas Corporation | $43.7800 | +0.02% | $1.56B | $120.00 | |
QCRH QCR Holdings Inc | $94.9900 | +0.03% | $1.56B | $74.00 | |
CRI Carter's Inc. | $42.5400 | +0.00% | $1.56B | $969.85K |
2281 – 2295 of 11410 results
Stock price