Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AOK iShares Core 30/70 Conservative Allocation ETF | €36,2187 | +0,00% | -- | €82,22K | |
AOM iShares Core 40/60 Moderate Allocation ETF | €43,5688 | +0,00% | -- | €106,90K | |
AOR iShares Core 60/40 Balanced Allocation ETF | €60,8237 | +0,00% | -- | €221,46K | |
AOTG AOT Growth and Innovation ETF | €56,3901 | -0,05% | -- | €2,12K | |
AOTS AOT Software Platform ETF | €19,3375 | +0,00% | -- | €246,74 | |
APCB ActivePassive Core Bond ETF | €25,6251 | +0,00% | -- | €24,09K | |
APDB Aptus April Deep Buffer ETF | €22,3817 | +0,00% | -- | €261,57 | |
APHU T-REX 2X Long APH Daily Target ETF | €23,6981 | +0,00% | -- | €5,85K | |
APIE ActivePassive International Equity ETF | €33,8995 | +0,00% | -- | €23,31K | |
APLU Allspring Core Plus ETF | €21,5054 | +0,00% | -- | €13,21K | |
APLX Tradr 2X Long APLD Daily ETF | €28,2757 | +0,00% | -- | €697,52K | |
APLZ Tradr 2X Short APLD Daily ETF | €11,0295 | +0,00% | -- | €282,32K | |
APMU ActivePassive Intermediate Municipal Bond ETF | €21,8237 | +0,00% | -- | €24,84K | |
APOC Innovator Equity Defined Protection ETF - 6mo Apr/Oct | €22,8699 | +0,00% | -- | €3,10K | |
APPX Tradr 2X Long APP Daily ETF | €29,6272 | +0,09% | -- | €429,69K |
10351 - 10365 dari 11359 hasil
Harga saham