Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARGT Global X MSCI Argentina ETF | €83,9634 | -0,72% | -- | €247,47K | |
ARKB ARK 21Shares Bitcoin ETF | €18,1787 | -2,22% | -- | €2,39M | |
ARKD ARK DIET Q1 Buffer ETF | €17,7251 | +1,18% | -- | €5,236 | |
ARKF ARK Blockchain & Fintech Innovation ETF | €34,9120 | +0,91% | -- | €281,75K | |
ARKG ARK Genomic Revolution ETF | €32,1714 | +5,19% | -- | €5,59M | |
ARKI ARK DIET Q2 Buffer ETF | €19,3561 | +1,37% | -- | €3,491 | |
ARKK ARK Innovation ETF | €69,8676 | +1,99% | -- | €7,01M | |
ARKQ ARK Autonomous Technology & Robotics ETF | €113,64 | -0,94% | -- | €167,27K | |
ARKT ARK DIET Q4 Buffer ETF | €16,7320 | +1,09% | -- | €22,69 | |
ARKW ARK Next Generation Internet ETF | €125,42 | -0,22% | -- | €61,52K | |
ARKX ARK Space & Defense Innovation ETF | €29,9458 | -0,58% | -- | €2,31M | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | €22,9979 | +0,59% | -- | €411,08 | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | €27,9340 | +0,99% | -- | €3,06K | |
ARMG Leverage Shares 2X Long ARM Daily ETF | €54,4104 | +9,54% | -- | €2,25M | |
ARMW Roundhill ARM WeeklyPay ETF | €88,4932 | +7,91% | -- | €112,43K |
10381 - 10395 dari 11359 hasil
Harga saham