Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | $39,2850 | +0,00% | -- | $17,47K | |
JANZ TrueShares Structured Outcome (January) ETF | $41,7761 | +0,00% | -- | $1,30K | |
JAPN Horizon Kinetics Japan Owner Operator ETF | $24,9900 | -0,01% | -- | $1,34K | |
JAVA JPMorgan Active Value ETF | $82,8900 | +0,00% | -- | $217,49K | |
JBBB Janus Henderson B-BBB CLO ETF | $47,5200 | +0,00% | -- | $657,40K | |
JBND JPMorgan Active Bond ETF | $52,6400 | +0,00% | -- | $983,06K | |
JCHI JPMorgan Active China ETF | $54,7005 | +0,00% | -- | $132,00 | |
JCPB JPMorgan Core Plus Bond ETF | $46,1600 | +0,00% | -- | $1,60M | |
JCPI JPMorgan Inflation Managed Bond ETF | $47,4900 | +0,00% | -- | $27,89K | |
JDIV JPMorgan Dividend Leaders ETF | $58,0356 | +0,00% | -- | $2,83K | |
JDOC JPMorgan Healthcare Leaders ETF | $62,1100 | -1,18% | -- | $53,00 | |
JDST Direxion Daily Junior Gold Miners Index Bear 2X ETF | $26,3400 | -3,30% | -- | $3,73K | |
JDVI John Hancock Disciplined Value International Select ETF | $38,0100 | -5,80% | -- | $35,00 | |
JDVL John Hancock Disciplined Value Select ETF | $33,1400 | +2,89% | -- | $1,000 | |
JEDI Defiance Drone and Modern Warfare ETF | $30,1100 | +0,13% | -- | $781,00 |
9226 - 9240 dari 11830 hasil
Harga saham