Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IYC iShares U.S. Consumer Discretionary ETF | $101,90 | +0,00% | -- | $60,72K | |
IYE iShares U.S. Energy ETF | $67,3600 | +0,07% | -- | $25,00 | |
IYF iShares U.S. Financials ETF | $137,18 | +0,00% | -- | $2,000 | |
IYG iShares U.S. Financial Services ETF | $97,5700 | +0,00% | -- | $121,27K | |
IYH iShares U.S. Healthcare ETF | $71,6700 | +0,00% | -- | $483,00 | |
IYJ iShares U.S. Industrials ETF | $166,88 | +0,00% | -- | $2,000 | |
IYK iShares U.S. Consumer Staples ETF | $73,7189 | -0,97% | -- | $7,000 | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,2252 | +0,00% | -- | $23,82K | |
IYM iShares U.S. Basic Materials ETF | $187,58 | +0,64% | -- | $109,00 | |
IYR iShares U.S. Real Estate ETF | $103,76 | +0,00% | -- | $7,000 | |
IYRI NEOS Real Estate High Income ETF | $49,0634 | -1,04% | -- | $139,00 | |
IYT iShares U.S. Transportation ETF | $86,2210 | +0,05% | -- | $608,00 | |
IYW iShares U.S. Technology ETF | $249,76 | +0,07% | -- | $673,00 | |
IYY iShares Dow Jones U.S. ETF | $187,06 | +0,00% | -- | $2,000 | |
IYZ iShares U.S. Telecommunications ETF | $43,1400 | +0,00% | -- | $819,15K |
9196 - 9210 dari 11830 hasil
Harga saham