Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BLD TopBuild Corp. Common Stock | €306,64 | +0,13% | €10,34B | €862,31K | |
CHYM Chime Financial, Inc. Class A Common Stock | €27,5595 | +1,45% | €10,33B | €7,14M | |
UDR UDR, Inc. | €32,0383 | -0,40% | €10,33B | €3,34M | |
BJ BJs Wholesale Club Holdings, Inc. Common Stock | €80,9640 | -0,74% | €10,22B | €1,27M | |
BTSG BrightSpring Health Services, Inc. Common Stock | €51,3615 | -1,52% | €10,20B | €1,54M | |
DPZ Domino's Pizza Inc. | €290,57 | +0,29% | €10,10B | €516,76K | |
AAOI Applied Optoelectronics, Inc. | €114,16 | -14,70% | €10,08B | €12,65M | Trading |
LFUS Littelfuse Inc | €378,14 | -7,23% | €10,07B | €380,27K | |
GDDY GoDaddy Inc | €82,8384 | +3,82% | €10,04B | €1,26M | |
KNX Knight-Swift Transportation Holdings Inc. Class A Common Stock | €61,0879 | -2,86% | €10,02B | €2,19M | |
DVA DaVita Inc. | €152,63 | +0,00% | €10,00B | €422,85K | |
HALO Halozyme Therapeutics, Inc. | €90,6040 | +1,84% | €9,97B | €1,68M | |
EVR Evercore Inc. | €257,98 | -1,49% | €9,96B | €417,51K | |
AR ANTERO RESOURCES CORPORATION | €31,7619 | +1,02% | €9,95B | €2,79M | |
RRX Regal Rexnord Corporation | €150,71 | -0,03% | €9,94B | €1,18M |
886 - 900 dari 11830 hasil
Harga saham