Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GFL GFL Environmental Inc. Subordinate Voting Shares | €30,5932 | +0,23% | €11,31B | €6,41K | |
SNN Smith & Nephew plc | €26,0102 | -0,78% | €11,28B | €41,57K | |
GL Globe Life Inc. | €150,39 | +0,74% | €11,28B | €88,70K | |
DRS Leonardo DRS, Inc. Common Stock | €40,9005 | +0,72% | €11,28B | €10,18K | |
AIZ Assurant, Inc. | €227,94 | -0,26% | €11,27B | €83,32K | |
WULF TeraWulf Inc. Common Stock | €24,2883 | +0,00% | €11,25B | €266,45K | |
CHKP Check Point Software Technologies Ltd | €104,81 | -1,37% | €11,25B | €2,05K | |
FNF Fidelity National Financial, Inc. | €40,9807 | +0,34% | €11,24B | €146,12K | |
DINO HF Sinclair Corporation | €56,5223 | -1,64% | €11,19B | €78,31K | |
SAIA Saia, Inc. | €380,44 | +2,47% | €11,19B | €17,20K | |
RNR RenaissanceRe Holdings Ltd. | €263,43 | -0,28% | €11,18B | €24,75K | |
IVZ Invesco LTD | €25,5324 | +1,73% | €11,17B | €498,82K | |
UDR UDR, Inc. | €32,8233 | +0,00% | €11,16B | €4,359 | |
TRU TransUnion | €56,6757 | +0,89% | €11,11B | €1,27K | |
MOG.B MOOG INC CL B | €366,43 | +2,50% | €11,03B | €4,359 |
811 - 825 dari 11359 hasil
Harga saham