Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPMB Harbor Mid Cap Core ETF | €23,0080 | +0,06% | -- | €90,07 | |
EPMV Harbor Mid Cap Value ETF | €23,2911 | +0,45% | -- | €6,005 | |
EPOL iShares MSCI Poland ETF | €38,2889 | +2,29% | -- | €80,64K | |
EPP iShares MSCI Pacific ex Japan ETF | €49,4631 | +1,20% | -- | €59,99K | |
EPRF Innovator S&P Investment Grade Preferred ETF | €14,2634 | +0,67% | -- | €48,90 | |
EPS WisdomTree U.S. LargeCap Fund | €69,6992 | +0,62% | -- | €7,61K | |
EPSB Harbor SMID Cap Core ETF | €23,8582 | +0,13% | -- | €15,44 | |
EPSV Harbor SMID Cap Value ETF | €26,7141 | -0,10% | -- | €94,36 | |
EPU iShares MSCI Peru and Global Exposure ETF | €77,2196 | +2,88% | -- | €5,50K | |
EPV ProShares UltraShort FTSE Europe | €14,5208 | -1,24% | -- | €4,90K | |
EQAL Invesco Russell 1000 Equal Weight ETF | €53,1941 | +1,48% | -- | €3,26K | |
EQIN Columbia U.S. Equity Income ETF | €47,1596 | +0,77% | -- | €5,35K | |
EQL ALPS Equal Sector Weight ETF | €45,1513 | +0,90% | -- | €6,46K | |
EQLT iShares MSCI Emerging Markets Quality Factor ETF | €33,5430 | +0,39% | -- | €67,77 | |
EQRR ProShares Equities for Rising Rates ETF | €74,8947 | +0,18% | -- | €124,39 |
8101 - 8115 dari 11830 hasil
Harga saham