Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OAKI Oakmark International Large Cap ETF | €22,4165 | +0,00% | -- | €7,75K | |
OAKM Oakmark U.S. Large Cap ETF | €24,1952 | +0,00% | -- | €116,42K | |
OALC OneAscent Large Cap Core ETF | €35,6552 | +0,00% | -- | €33,32K | |
OASC OneAscent Enhanced Small and Mid Cap ETF | €30,4293 | +0,00% | -- | €21,76K | |
OBIL US Treasury 12 Month Bill ETF | €43,6691 | +0,00% | -- | €103,72K | |
OBND State Street Loomis Sayles Opportunistic Bond ETF | €22,4907 | +0,00% | -- | €6,04K | |
OBOR Kraneshares MSCI One Belt One Road Index ETF | €23,5072 | +0,00% | -- | €1,04K | |
OCDB Aptus October Deep Buffer ETF | €22,4427 | +0,00% | -- | €4,53K | |
OCIO ClearShares OCIO ETF | €33,1645 | +0,00% | -- | €1,01K | |
OCTB Aptus October Buffer ETF | €23,6720 | +0,00% | -- | €1,26K | |
OCTH Innovator Premium Income 20 Barrier ETF - October | €21,2133 | +0,00% | -- | €441,18 | |
OCTJ Innovator Premium Income 30 Barrier ETF - October | €21,1218 | +0,00% | -- | €396,71 | |
OCTM FT Vest U.S. Equity Max Buffer ETF - October | €29,2697 | +0,00% | -- | €465,59 | |
OCTP PGIM S&P 500 Buffer 12 ETF - October | €28,1305 | +0,00% | -- | €14,82 | |
OCTT AllianzIM U.S. Equity Buffer10 Oct ETF | €40,5825 | +0,00% | -- | €6,24K |
8071 - 8085 dari 11359 hasil
Harga saham