Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FIS Fidelity National Information Services, Inc. | €33,4688 | -0,56% | €17,67B | €3,03M | |
STE STERIS plc | €176,78 | +1,62% | €17,64B | €683,51K | |
TSN Tyson Foods, Inc. | €48,2088 | -1,67% | €17,64B | €1,39M | |
OKTA Okta, Inc. Class A Common Stock | €103,00 | +4,46% | €17,63B | €3,18M | |
TTMI TTM Technologies Inc | €184,32 | +4,23% | €17,58B | €1,10M | |
MAIR Madison Air Solutions Corporation | €33,5220 | +2,63% | €17,55B | €444,58K | |
ULTA Ulta Beauty, Inc. Common Stock | €398,29 | +1,29% | €17,54B | €412,48K | |
ALB Albemarle Corporation | €139,19 | -4,21% | €17,53B | €1,90M | |
SNA Snap-on Incorporated | €337,71 | +1,53% | €17,51B | €122,39K | |
RBA RB Global, Inc. | €95,8994 | +2,43% | €17,49B | €420,21K | |
IFF International Flavors & Fragrances Inc. | €67,0919 | +1,12% | €17,43B | €960,83K | |
STLA Stellantis N.V. | €5,5703 | -1,31% | €17,36B | €9,78M | |
MRNA Moderna, Inc. Common Stock | €55,8807 | +3,65% | €17,27B | €10,07M | |
LSCC Lattice Semiconductor Corp | €131,45 | +7,73% | €17,27B | €1,05M | |
DKS Dick's Sporting Goods, Inc. | €203,85 | +3,93% | €17,25B | €459,24K |
616 - 630 dari 11359 hasil
Harga saham