Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CLS Celestica, Inc. | $391,00 | +2,80% | $45,19B | $2,24K | |
WAB Wabtec Inc. | $273,21 | +0,50% | $44,99B | $11,00 | |
GFS GlobalFoundries Inc. Ordinary Shares | $80,6200 | -0,02% | $44,63B | $14,10K | |
FERG Ferguson Enterprises Inc. | $232,36 | +1,19% | $44,62B | $451,00 | |
IDXX Idexx Laboratories Inc | $546,00 | -0,02% | $44,24B | $207,00 | |
FMX FOMENTO ECONOMICO MEXICANO, S.A.B. DE C.V. | $125,56 | +0,00% | $44,07B | $512,00K | |
CCEP Coca-Cola Europacific Partners plc Ordinary Shares | $97,1400 | +0,02% | $43,98B | $2,56K | |
CCJ Cameco Corporation | $107,73 | +1,95% | $43,97B | $17,00K | |
WDS Woodside Energy Group Limited American Depositary Shares, each representing one Ordinary Share | $20,3200 | +1,10% | $43,85B | $100,00 | |
MSTR Strategy Inc Common Stock Class A | $117,91 | +1,16% | $43,80B | $325,04K | Trading |
DHI D.R. Horton Inc. | $153,18 | +0,46% | $43,69B | $3,000 | |
AU AngloGold Ashanti plc | $90,7200 | -0,22% | $43,63B | $23,81K | |
MSCI MSCI, Inc. | $600,00 | +0,52% | $43,61B | $28,00 | |
KDP Keurig Dr Pepper Inc. | $30,9000 | +0,03% | $43,14B | $2,82K | |
YUM Yum! Brands, Inc. | $154,24 | +0,11% | $42,53B | $60,00 |
346 - 360 dari 11359 hasil
Harga saham