Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
UGLD DIREXION DAILY GOLD BULL 2X ETF | $24,1600 | +8,83 % | -- | $134,44K | |
USLV DIREXION DAILY SILVER BULL 2X ETF | $17,5000 | +11,61 % | -- | $120,51K | |
UUPP Principal CLO ETF | $25,1350 | +0,00 % | -- | $6,000 | |
WDE Principal Securitized Debt ETF | $25,1000 | +0,14 % | -- | $6,000 | |
ADDS Hedgeye Index Adds ETF | $24,8564 | -1,17 % | -- | $2,59K | |
ASEC American Century Securitized Credit ETF | $50,0100 | +0,08 % | -- | $122,00 | |
CBRX Tradr 2X Long CBRS Daily ETF | $12,7100 | -4,22 % | -- | $703,37K | |
CBRZ Tradr 2X Short CBRS Daily ETF | $8,2500 | +2,61 % | -- | $1,73M | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $25,9700 | +1,17 % | -- | $114,84K | |
FOTO Tuttle Capital Pure Play Photonics ETF | $18,8882 | -3,29 % | -- | $328,74K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | $30,8300 | +1,87 % | -- | $3,93K | |
JPFP JPMorgan Managed Futures Plus ETF | $51,0400 | +0,13 % | -- | $187,00 | |
MCHU Tradr 2X Long MCHP Daily ETF | $14,4800 | +0,63 % | -- | $1,62K | |
NXPX Tradr 2X Long NXPI Daily ETF | $10,8087 | -2,38 % | -- | $2,13K | |
ONX Tradr 2X Long ON Daily ETF | $7,4050 | -6,97 % | -- | $12,05K |
7351 – 7365 sur 11830 résultats
Cours de l'action