Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
IXUS iShares Core MSCI Total International Stock ETF | $96,9550 | +1,28 % | -- | $1,39M | |
IYC iShares U.S. Consumer Discretionary ETF | $101,34 | +1,27 % | -- | $146,10K | |
IYE iShares U.S. Energy ETF | $56,7700 | -1,63 % | -- | $1,73M | |
IYF iShares U.S. Financials ETF | $127,61 | -0,99 % | -- | $195,15K | |
IYG iShares U.S. Financial Services ETF | $90,6600 | -0,89 % | -- | $72,42K | |
IYH iShares U.S. Healthcare ETF | $62,6800 | -0,71 % | -- | $619,85K | |
IYJ iShares U.S. Industrials ETF | $162,25 | +0,38 % | -- | $48,40K | |
IYK iShares U.S. Consumer Staples ETF | $71,5700 | -0,69 % | -- | $402,23K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,2300 | +0,09 % | -- | $5,54K | |
IYM iShares U.S. Basic Materials ETF | $185,34 | -0,89 % | -- | $49,35K | |
IYR iShares U.S. Real Estate ETF | $100,45 | -0,17 % | -- | $5,26M | |
IYRI NEOS Real Estate High Income ETF | $48,2000 | -0,48 % | -- | $92,81K | |
IYT iShares U.S. Transportation ETF | $83,9400 | +0,74 % | -- | $891,47K | |
IYW iShares U.S. Technology ETF | $253,57 | +2,91 % | -- | $571,56K | |
IYY iShares Dow Jones U.S. ETF | $182,22 | +1,14 % | -- | $23,07K |
7336 – 7350 sur 11359 résultats
Cours de l'action