Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BCSM Baron SMID Cap ETF | €22.2069 | +1.02 % | -- | €3.49K | |
BCTK Baron Technology ETF | €25.6346 | -1.40 % | -- | €50.07K | |
BCUS Bancreek U.S. Large Cap ETF | €30.2815 | -1.41 % | -- | €3.72K | |
BDBT Bluemonte Core Bond ETF | €21.3493 | +0.41 % | -- | €62.18K | |
BDEC Innovator U.S. Equity Buffer ETF - December | €46.6975 | +0.15 % | -- | €1.43K | |
BDGS Bridges Capital Tactical ETF | €31.6794 | +0.42 % | -- | €226.89 | |
BDIV AAM Brentview Dividend Growth ETF | €21.4734 | -0.26 % | -- | €257.71 | |
BDVG IMGP Berkshire Dividend Growth ETF | €12.9275 | -0.28 % | -- | €22.75K | |
BDVL iShares Disciplined Volatility Equity Active ETF | €22.8092 | -0.32 % | -- | €842.81K | |
BDYN iShares Dynamic Equity Active ETF | €24.1876 | -0.20 % | -- | €1.53M | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | €25.7887 | +0.09 % | -- | €84.82K | |
BEDZ AdvisorShares Hotel ETF | €31.3591 | -0.31 % | -- | €5.21K | |
BEEX The Beehive ETF | €22.9034 | -3.64 % | -- | €1.25K | |
BEEZ Honeytree U.S. Equity ETF | €30.1982 | +0.63 % | -- | €14.55 | |
BEG Leverage Shares 2x Long BE Daily ETF | €25.1423 | -6.91 % | -- | €242.06K |
6421 – 6435 de 11830 resultados
Precio de la acción