Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NIHI NEOS MSCI EAFE High Income ETF | $52,8700 | -0,04% | -- | $131,00 | |
NIKL Sprott Nickel Miners ETF | $14,4400 | +1,98% | -- | $25,89K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $9,9000 | -0,36% | -- | $5,79K | |
NISM NYLI International Small-Mid Cap Equity ETF | $25,2487 | +0,00% | -- | $6,000 | |
NITE The Nightview Fund | $39,4763 | +0,00% | -- | $822,00 | |
NIXT Research Affiliates Deletions ETF | $34,6600 | +2,16% | -- | $539,00 | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $59,5952 | +0,00% | -- | $3,94K | |
NJNK Columbia U.S. High Yield ETF | $20,0200 | +0,00% | -- | $3,20K | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $76,9050 | +0,00% | -- | $10,68K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $32,6750 | +0,00% | -- | $3,64K | |
NLR VanEck Uranium and Nuclear ETF | $115,76 | +1,15% | -- | $366,00 | |
NLSI NEOS Long/Short Equity Income ETF | $56,8171 | +0,00% | -- | $4,78K | |
NMAR Innovator Growth-100 Power Buffer ETF - March | $32,5500 | +0,01% | -- | $218,00 | |
NMAY Innovator Growth-100 Power Buffer ETF - May | $29,6656 | +0,00% | -- | $12,98K | |
NMB Simplify National Muni Bond ETF | $24,3100 | +0,00% | -- | $2,84K |
9841-9855 trong số 11830 kết quả
Giá cổ phiếu