Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
HFGM Unlimited HFGM Global Macro ETF | €26,7475 | -0,75% | -- | €7,10K | |
HFGO Hartford Large Cap Growth ETF | €25,3267 | -0,24% | -- | €16,09K | |
HFMF Unlimited HFMF Managed Futures ETF | €18,2506 | -1,36% | -- | €1,66K | |
HFND Unlimited HFND Multi-Strategy Return Tracker ETF | €21,0663 | +0,00% | -- | €528,15 | |
HFSI Hartford Strategic Income ETF | €30,0219 | +0,20% | -- | €42,43K | |
HFSP TradersAI Large Cap Equity & Cash ETF | €11,3520 | +0,42% | -- | €6,001 | |
HFXI NYLI FTSE International Equity Currency Neutral ETF | €32,5203 | +0,16% | -- | €108,04K | |
HGER Harbor Commodity All-Weather Strategy ETF | €29,7346 | +1,32% | -- | €193,76K | |
HGRO Hedgeye Quality Growth ETF | €26,3007 | +0,26% | -- | €6,92K | |
HIBL Direxion Daily S&P 500 High Beta Bull 3X ETF | €92,9687 | +3,59% | -- | €26,09K | |
HIBS Direxion Daily S&P 500 High Beta Bear 3X ETF | €16,0763 | -4,19% | -- | €82,89K | |
HIDE Alpha Architect High Inflation and Deflation ETF | €21,1701 | +0,42% | -- | €23,46K | |
HIDV AB US High Dividend ETF | €79,9191 | +0,77% | -- | €1,05K | |
HIGH Simplify Enhanced Income ETF | €18,6990 | +0,32% | -- | €3,20K | |
HIMU iShares High Yield Muni Active ETF | €41,4682 | +0,41% | -- | €212,55K |
8806-8820 trong số 11830 kết quả
Giá cổ phiếu